Side-by-side
Compare properties
| Decision factor | |
|---|---|
| Venue | |
| Destination | Jaipur |
| Property type | Private estate or villa |
| Setting | City |
| Starting prices | |
| One-day celebration | ₹32 lakh10 rooms · 3 meals · venue |
| Vegetarian plate | ₹3,400 |
| Non-vegetarian plate | ₹4,100 |
| Rooms from | ₹12,480 / night |
| Stay & celebration | |
| Wedding rooms | 122 |
| Maximum guests | 408 |
| Event spaces | Celebration lawn · Grand salon · Courtyard |
| Indoor backup | Available |
| Full buyout | Available |
| Planning flexibility | |
| Outside planner | Allowed |
| Outside decorator | Not allowed |
| Catering | In-house catering |
| Alcohol | Allowed |
| Travel & confidence | |
| Nearest airport | Jaipur International Airport · 53 min |
| Nearest railway | Jaipur Junction Railway Station · 56 min |
| Date availability | Check calendar |
| Customer rating | — |
| Contact venue | |
