Side-by-side
Compare properties
| Decision factor | |
|---|---|
| Venue | |
| Destination | Jodhpur |
| Property type | Palace or fort |
| Setting | Desert |
| Starting prices | |
| One-day celebration | ₹26 lakh10 rooms · 3 meals · venue |
| Vegetarian plate | ₹2,400 |
| Non-vegetarian plate | ₹2,900 |
| Rooms from | ₹12,720 / night |
| Stay & celebration | |
| Wedding rooms | 140 |
| Maximum guests | 542 |
| Event spaces | Celebration lawn · Grand salon · Courtyard |
| Indoor backup | Available |
| Full buyout | No |
| Planning flexibility | |
| Outside planner | Allowed |
| Outside decorator | Allowed |
| Catering | In-house catering |
| Alcohol | Restricted |
| Travel & confidence | |
| Nearest airport | Jodhpur Airport · 67 min |
| Nearest railway | Jodhpur Junction Railway Station · 74 min |
| Date availability | Check calendar |
| Customer rating | — |
| Contact venue | |
